Discovery
LiveThree verified Arc assets
Twenty-four Arc assets — COOL, $ARCADE, Faze, Arcflow, Beancat, TOLLY, ARGUS and tokenised gold among them — each transfer-probed against live Arc mainnet state. Four rarity bands, weighted toward frequent small wins.
Spin
2 USDC
Every band, before you spin.
- Common
- 85%
- Rare
- 9%
- Ultra
- 5.5%
- Jackpot
- 0.5%
common85%
rare9%
ultra5.5%
jackpot0.5%
| Asset | Contract | Rarity | Reward range | Weight | Probability |
|---|---|---|---|---|---|
| 0xeb6498…5e5b37 | Common | 1,042 – 2,194 | 430 | 4.3% | |
| 0x1ec721…ef24b6 | Common | 32,747 – 68,942 | 430 | 4.3% | |
| 0x394d38…41fa2e | Common | 278 – 586 | 362 | 3.62% | |
| 0x75d658…f5fa2e | Common | 797 – 1,678 | 362 | 3.62% | |
| 0x93d5b8…4360ae | Common | 30,824 – 64,893 | 340 | 3.4% | |
| 0xbc3764…9ededd | Common | 7,280 – 15,326 | 339 | 3.39% | |
| 0xa37c1f…6d18f2 | Common | 42,487 – 89,445 | 346 | 3.46% | |
| 0xa3de1d…c15be2 | Common | 1,251 – 2,635 | 386 | 3.86% | |
| 0x92395d…af1b8e | Common | 3.1 – 6.5 | 376 | 3.76% | |
| 0xf76b1d…10e33d | Common | 1,775 – 3,736 | 417 | 4.17% | |
| 0x3ead4e…40d3ea | Common | 1,049 – 2,209 | 462 | 4.62% | |
| 0xbe0cad…fd8b97 | Common | 17,684 – 37,230 | 440 | 4.4% | |
| 0xf1b72b…b19c3b | Common | 6,919 – 14,567 | 421 | 4.21% | |
| 0x8e98a6…a8f9d9 | Common | 862 – 1,815 | 287 | 2.87% | |
| 0x178b01…5ec349 | Common | 0.000229 – 0.000481 | 399 | 3.99% | |
| 0x28f986…cf7f01 | Common | 6,723 – 14,154 | 385 | 3.85% | |
| 0x29316d…8cd430 | Common | 4,953 – 10,428 | 409 | 4.09% | |
| 0xe86688…026680 | Common | 25,600 – 53,894 | 435 | 4.35% | |
| 0xfa3ffd…e1749e | Common | 165,103 – 347,584 | 462 | 4.62% | |
| MOSSMosslings | 0xafa78b…7d7f01 | Common | 22,134 – 46,598 | 491 | 4.91% |
| SOLD$SOLD | 0x2a7a8c…555f2f | Common | 2,762 – 5,814 | 521 | 5.21% |
| 0xbc43ce…c90b67 | Rare | 160 – 334 | 900 | 9% | |
| 0xece5ca…12cb3c | Ultra | 110 – 220 | 550 | 5.5% | |
| 0xece5ca…12cb3c | Jackpot | 180 – 300 | 50 | 0.5% | |
| Total | 10,000 | 100% | |||
- Machine
- Discovery
- Spin price
- 2.00 USDC
- Config hash
- Reading…
- Onchain id
- #1
- Version
- Reading…
- Contract
- 0x69c4aa34…
The config hash is read from the machine manager. It is a keccak256 over this machine's id, version, spin price, effective block and full reward table, sealed by publishVersion and immutable thereafter.
The most this machine could owe per spin, per asset, in that asset's own units. The contract refuses a spin unless the vault can already cover every one of these for this spin and every spin still in flight.
- COOL
- 2,194
- ARCADE
- 68,942
- FAZE
- 586
- AF
- 1,678
- REGI
- 64,893
- AKIT
- 15,326
- Builders
- 89,445
- ARCLIGHT
- 2,635
- TIDE
- 6.5
- POLL
- 3,736
- KAIRO
- 2,209
- ARCBAT
- 37,230
- WAVE
- 14,567
- UDCAT
- 1,815
- XAUM
- 0.000481
- oBrain
- 14,154
- ARCANUS
- 10,428
- ARGOSBOT
- 53,894
- UBI
- 347,584
- MOSS
- 46,598
- SOLD
- 5,814
- TOLLY
- 334
- ARGUS
- 300
Quoted in token units rather than dollars on purpose: the onchain solvency check never depends on a price feed, so neither does this figure.

Discovery tape
A spin buys a randomised outcome. Most outcomes are worth less than the spin price, and the reward assets are volatile — some are thinly traded. Nothing on this page is a prediction or a promise of value. Arcade is independent and is not affiliated with or endorsed by Circle or Arc.





